|
St Martin Marinas |
![]()
|
|
It's a 37 square mile island ringed with harbors and containing one of the best lagoons in the Caribbean. Marinas circle the island and the lagoon. For lots of sailing info about SXM and the rest of the Caribbean check out Doyle's Guides. |
![]() |
Shieka's Catering
Serving authentic local cuisine and providing fine service all around the lagoon. We will bring the island of Sint Maarten to your villa or yacht, providing food and entertainment. Visit our website for more details.
phone 599 523 3202 |
email |
|
Château COULOUMEY offers direct to the consumer pricing on fine wanes from Bordeaux. In addition to reds from Château COULOUMEY, there is a white Graves and two Sauternes available. The website has more information and pricing. |
![]() |
Select Wine Cellar features a large selection of fine wine and a knowledgeable, friendly staff in a convenient location. Stop in at the Orange Grove Shopping Center in Cole Bay for the best prices on the island. Our website has more info, a map, a monthly special, and a coupon for 10% off. |
| Name | Location | Phone | Fax | |
| Bobby's Marina | Philipsburg | 542 2366 | 542 5442 | |
| Bobby's Marina | Simpson Bay | 545 2890 | 545 2889 | |
| Captain Oliver's Marina | Oyster Pond | 590 87 31 94 | 590 87 55 95 | |
| Fort Louis | Marigot | 690 50 92 57 | 590 87 85 47 | |
| Great Bay Marina | Philipsburg | 542 5705 | 542 4940 | none |
| Island Water World | Cole Bay | 544 5310 | 544 3299 | |
| Island Water World | Philipsburg | 542 5705 | 542 4940 | |
| Isle de Sol | Cole Bay | 599 544 2953 US tollfree (800) 544 2953 |
599 544 4333 | |
| Marina Fort Louis | Marigot | 590 51 11 11 | 590 51 11 12 | |
| Oyster Pond Yacht Club | Oyster Pond | 542 2206 | 542 5695 | none |
| Palapa Marina | Simpson Bay | 599 545 2735 | 599 545 2510 | |
| Port La Royale | Marigot | 590 87 20 43 | 590 87 55 95 | none |
| Port Lonvilliers | Anse Marcel | 590 87 31 94 | 590 87 33 96 | none |
| Port de Plaisance Yacht Club | Cole Bay | 599 544 2953 US tollfree (800) 544 2953 |
599 544 4333 | |
| Simpson Bay Marina | Simpson Bay | 544 2639 | 544 2639 | |
| St Maarten Yacht Club | Simpson Bay | 544 2075 | 544 22091 | |
Other Services |
||||
| Name | Location | Phone | Fax | |
| Electec (electronics) | Cole Bay | 544 2051 | 544 3641 | |
| f-k-g Marine Rigging and Fabricating | Cole Bay | 544 4733 | 544 2171 | |
| Marine Systems | Cole Bay | 544 3482 | 544 3786 | |
| Necol (electronics, watermakers, and more) | Simpson Bay | 545 2230 | 545 2349 | |
| St Maarten Sails and Canvas | Cole Bay | 544 5231 | 544 5044 | |
|
© all rights reserved Designed by KC Consulting |